A statistical summary by – Heather Spoonheim
Synopsis - GTD
The information included herein summarizes data from the Global Terrorism Database (GTD), maintained by The National Consortium for the Study of Terrorism and Responses to Terrorism (START), based at the University of Maryland. At the time of this writing, May 14, 2001, the START webpage states that the GTD includes information on over 87,000 terrorist events, spanning the years 1970 through 2008.
Disclaimer
The information included herein is not guaranteed for accuracy. It is recommended that the following information only be used with a citation to the GTD so that queries can be rechecked for accuracy.
The Total Fatalities Dataset (TFD)
A May 14, 2001 query of the GTD for records that included a non-zero entry for fatal casualties returned 36,153 records. This dataset of 36,153 records is herein called the Total Fatalities Dataset (TFD). The oldest events in the TFD are GTD ID records 197000000001, 197001000001, and 197001110001 (all 3 are referenced here because the first two do not specify the day of the event, although all three are dated for 1970). The most recent event in the TFD is GTD ID number 200812310012, which specifies a date of December 31, 2008. There are 5 events in the TFD that specify a date of December 31, 2008.(Disclaimer)
Table of Contents
- Synopsis
- Disclaimer
- The Total Fatalities Dataset (TFD)
- General Summaries of the TFD
- Table Summaries of the TFD
- Total Fatalities by Country
- Total Fatalities by Terrorist Group
- Fatalities Count Distribution
- Worst Terrorist Events
- Graph Summaries of the TFD
General Summaries of the TFD
- The TFD includes records of 36,153 terrorist events that resulted in at least 1 fatal casualty.
- The total number of fatalities recorded in the TFD is 201,594.
- There are 3,355 records in the TFD which do not specify a count of non-fatal casualties.
- There are 32,798 records in the TFD which do specify a count of non-fatal casualties. These 32,798 records record a total of 178,025 fatal casualties and 196,202 non-fatal casualties.
- There are 19,329 records in the TFD which specify 0 non-fatal casualties. These 19,329 records record a total of 95,262 fatal casualties and include; 9157 records that specify 1 fatal casualty, 2973 records that specify 2 casualties, and 1625 records that specify 3 casualties. GTD ID number 199404130008 references a record that specifies 0 non-fatal casualties and 1180 fatal casualties.
- The TFD contains 1510 different entries for terrorist groups, including the designation “Unknown” and 6 other entries containing the word ‘Unknown’. Records specifying the terrorist group as ‘Unknown’ record 62,136 fatalities and records containing a terrorist group entry containing the word ‘Unknown’ (although not just ‘Unknown’) record 38 fatalities.
- Disclaimer
Table Summaries of the TFD
Total Fatalities by Country
Total Fatalities by Country - sorted by country
The following table summarizes the TFD by country, showing total fatalities for each country as well as the totals for the 5 year periods preceding the years indicated.(note that the TFD ends on December 31,2008)(Disclaimer)
Country | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | Total |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 53 | 138 | 148 | 105 | 866 | 3493 | 4803 | ||
Albania | 1 | 80 | 2 | 83 | |||||
Algeria | 288 | 6708 | 1660 | 563 | 9219 | ||||
Angola | 19 | 467 | 363 | 371 | 747 | 1040 | 3007 | ||
Argentina | 52 | 276 | 3 | 34 | 119 | 2 | 486 | ||
Armenia | 16 | 16 | 32 | ||||||
Australia | 1 | 2 | 3 | 8 | 9 | 23 | |||
Austria | 4 | 5 | 5 | 6 | 20 | ||||
Azerbaijan | 204 | 5 | 209 | ||||||
Bahrain | 1 | 10 | 1 | 12 | |||||
Bangladesh | 13 | 300 | 217 | 102 | 167 | 77 | 876 | ||
Barbados | 73 | 3 | 76 | ||||||
Belarus | 2 | 2 | |||||||
Belgium | 2 | 10 | 16 | 4 | 32 | ||||
Belize | 2 | 2 | |||||||
Bhutan | 9 | 9 | |||||||
Bolivia | 13 | 6 | 16 | 35 | |||||
Bosnia-Herzegovina | 27 | 14 | 2 | 3 | 46 | ||||
Botswana | 1 | 4 | 6 | 11 | |||||
Brazil | 2 | 5 | 48 | 15 | 42 | 44 | 20 | 176 | |
Bulgaria | 2 | 8 | 10 | ||||||
Burkina Faso | 1 | 1 | 2 | ||||||
Burundi | 804 | 2809 | 531 | 76 | 4220 | ||||
Cambodia | 3 | 1 | 11 | 237 | 168 | 26 | 1 | 447 | |
Cameroon | 52 | 34 | 86 | ||||||
Canada | 2 | 1 | 332 | 1 | 336 | ||||
Central African Republic | 3 | 3 | 14 | 6 | 26 | ||||
Chad | 210 | 81 | 20 | 247 | 558 | ||||
Chile | 6 | 79 | 99 | 30 | 214 | ||||
China | 20 | 25 | 95 | 42 | 38 | 220 | |||
Colombia | 1 | 282 | 1810 | 4200 | 1961 | 2781 | 1458 | 419 | 12912 |
Congo (Brazzaville) | 15 | 109 | 47 | 171 | |||||
Congo (Kinshasa) | 1 | 2 | 28 | 12 | 328 | 164 | 431 | 966 | |
Corsica | 6 | 7 | 4 | 2 | 19 | ||||
Costa Rica | 8 | 1 | 4 | 13 | |||||
Croatia | 239 | 2 | 241 | ||||||
Cuba | 3 | 2 | 1 | 6 | |||||
Cyprus | 1 | 3 | 9 | 12 | 25 | ||||
Czech Republic | 2 | 2 | |||||||
Czechoslovakia | 1 | 1 | |||||||
Denmark | 1 | 1 | 2 | ||||||
Djibouti | 5 | 10 | 237 | 11 | 263 | ||||
Dominica | 3 | 3 | |||||||
Dominican Republic | 1 | 4 | 6 | 8 | 5 | 6 | 30 | ||
East Germany (GDR) | 1 | 1 | 2 | ||||||
Ecuador | 4 | 6 | 30 | 5 | 45 | ||||
Egypt | 1 | 4 | 68 | 17 | 53 | 225 | 42 | 112 | 522 |
El Salvador | 328 | 8891 | 2482 | 741 | 2 | 12444 | |||
Equatorial Guinea | 1 | 1 | |||||||
Eritrea | 4 | 4 | |||||||
Ethiopia | 4 | 131 | 200 | 41 | 507 | 8 | 6 | 255 | 1152 |
Fiji | 1 | 1 | |||||||
Finland | 9 | 9 | |||||||
France | 9 | 44 | 73 | 60 | 8 | 4 | 4 | 202 | |
French Guiana | 1 | 1 | |||||||
Gabon | 2 | 8 | 10 | ||||||
Gambia | 13 | 13 | |||||||
Georgia | 96 | 116 | 8 | 32 | 252 | ||||
Germany | 17 | 6 | 23 | ||||||
Ghana | 2 | 2 | |||||||
Gibraltar | 3 | 3 | |||||||
Great Britain | 88 | 27 | 68 | 293 | 11 | 4 | 2 | 72 | 565 |
Greece | 99 | 17 | 19 | 92 | 54 | 2 | 2 | 63 | 348 |
Grenada | 9 | 9 | |||||||
Guadeloupe | 5 | 2 | 1 | 8 | |||||
Guatemala | 2 | 125 | 4172 | 580 | 166 | 36 | 8 | 5 | 5094 |
Guinea | 1 | 109 | 110 | ||||||
Guinea-Bissau | 2 | 11 | 13 | ||||||
Guyana | 6 | 2 | 29 | 37 | |||||
Haiti | 5 | 7 | 212 | 12 | 24 | 4 | 264 | ||
Honduras | 1 | 101 | 57 | 25 | 6 | 28 | 218 | ||
Hong Kong | 1 | 1 | |||||||
Hungary | 2 | 2 | |||||||
India | 31 | 359 | 2828 | 3285 | 2566 | 3753 | 2849 | 15671 | |
Indonesia | 1 | 6 | 92 | 64 | 182 | 640 | 87 | 1072 | |
International | 2 | 2 | |||||||
Iran | 7 | 527 | 447 | 91 | 88 | 28 | 8 | 121 | 1317 |
Iraq | 13 | 105 | 43 | 132 | 325 | 3235 | 18440 | 22293 | |
Ireland | 46 | 24 | 22 | 11 | 3 | 2 | 1 | 109 | |
Israel | 110 | 145 | 40 | 86 | 135 | 122 | 966 | 168 | 1772 |
Italy | 88 | 80 | 186 | 28 | 13 | 2 | 4 | 2 | 403 |
Ivory Coast | 1 | 34 | 30 | 58 | 123 | ||||
Jamaica | 4 | 16 | 3 | 3 | 2 | 28 | |||
Japan | 11 | 2 | 8 | 3 | 12 | 36 | |||
Jordan | 3 | 9 | 2 | 1 | 2 | 64 | 81 | ||
Kazakhstan | 2 | 2 | 4 | 2 | 10 | ||||
Kenya | 31 | 13 | 4 | 184 | 426 | 26 | 182 | 866 | |
Kosovo | 42 | 76 | 3 | 121 | |||||
Kuwait | 1 | 7 | 14 | 2 | 12 | 2 | 38 | ||
Kyrgyzstan | 2 | 10 | 1 | 13 | |||||
Laos | 2 | 3 | 20 | 25 | |||||
Latvia | 2 | 2 | |||||||
Lebanon | 4 | 93 | 1080 | 1330 | 251 | 120 | 32 | 220 | 3130 |
Lesotho | 29 | 4 | 33 | ||||||
Liberia | 139 | 12 | 151 | ||||||
Libya | 15 | 15 | |||||||
Macedonia | 69 | 2 | 71 | ||||||
Madagascar | 12 | 12 | |||||||
Malawi | 30 | 2 | 32 | ||||||
Malaysia | 105 | 29 | 134 | ||||||
Mali | 170 | 75 | 245 | ||||||
Malta | 1 | 1 | 3 | 5 | |||||
Mauritania | 4 | 35 | 39 | ||||||
Mexico | 3 | 81 | 17 | 2 | 74 | 339 | 4 | 55 | 575 |
Moldova | 10 | 2 | 12 | ||||||
Morocco | 10 | 202 | 5 | 71 | 3 | 291 | |||
Mozambique | 36 | 115 | 1799 | 603 | 13 | 6 | 2572 | ||
Myanmar | 86 | 30 | 288 | 297 | 102 | 24 | 64 | 891 | |
Namibia | 37 | 34 | 96 | 3 | 13 | 46 | 229 | ||
Nepal | 6 | 9 | 71 | 1574 | 507 | 2167 | |||
Netherlands | 2 | 8 | 4 | 2 | 4 | 20 | |||
New Caledonia | 11 | 24 | 35 | ||||||
New Zealand | 1 | 1 | |||||||
Nicaragua | 306 | 7884 | 2992 | 97 | 2 | 11281 | |||
Niger | 174 | 71 | 62 | 65 | 372 | ||||
Nigeria | 1 | 4 | 158 | 289 | 166 | 435 | 1053 | ||
North Yemen | 2 | 1 | 3 | ||||||
Northern Ireland | 876 | 799 | 373 | 376 | 213 | 104 | 22 | 5 | 2768 |
Norway | 1 | 1 | |||||||
Pakistan | 1 | 14 | 46 | 435 | 607 | 1414 | 1007 | 3133 | 6657 |
Panama | 1 | 1 | 1 | 28 | 2 | 33 | |||
Papua New Guinea | 13 | 39 | 12 | 64 | |||||
Paraguay | 1 | 1 | 4 | 6 | 12 | ||||
Peru | 5 | 4637 | 4385 | 3275 | 211 | 62 | 39 | 12614 | |
Philippines | 46 | 283 | 843 | 2109 | 1253 | 342 | 1549 | 478 | 6903 |
Poland | 2 | 2 | 4 | ||||||
Portugal | 6 | 19 | 8 | 1 | 34 | ||||
Puerto Rico | 5 | 10 | 5 | 2 | 22 | ||||
Qatar | 1 | 3 | 2 | 4 | 10 | ||||
Rhodesia | 193 | 24 | 217 | ||||||
Romania | 1 | 2 | 1 | 4 | |||||
Russia | 20 | 789 | 2470 | 337 | 3616 | ||||
Rwanda | 1670 | 1396 | 2 | 30 | 3098 | ||||
Saudi Arabia | 5 | 64 | 19 | 163 | 10 | 261 | |||
Senegal | 2 | 63 | 157 | 50 | 4 | 276 | |||
Serbia | 2 | 2 | |||||||
Serbia-Montenegro | 4 | 2 | 6 | ||||||
Sierra Leone | 338 | 399 | 28 | 765 | |||||
Singapore | 4 | 4 | |||||||
Slovak Republic | 4 | 4 | |||||||
Solomon Islands | 4 | 4 | 8 | ||||||
Somalia | 1 | 30 | 14 | 199 | 111 | 911 | 1266 | ||
South Africa | 22 | 103 | 580 | 1190 | 103 | 14 | 1 | 2013 | |
South Korea | 1 | 2 | 5 | 1 | 192 | 201 | |||
South Vietnam | 81 | 81 | |||||||
Soviet Union | 4 | 6 | 85 | 95 | |||||
Spain | 27 | 289 | 290 | 240 | 98 | 18 | 287 | 16 | 1265 |
Sri Lanka | 2 | 490 | 5319 | 3356 | 2557 | 613 | 1388 | 13725 | |
Sudan | 3 | 307 | 80 | 57 | 53 | 114 | 1042 | 1656 | |
Suriname | 28 | 1 | 29 | ||||||
Swaziland | 1 | 2 | 3 | ||||||
Sweden | 27 | 4 | 1 | 4 | 2 | 38 | |||
Switzerland | 47 | 1 | 2 | 1 | 7 | 14 | 72 | ||
Syria | 1 | 86 | 380 | 65 | 15 | 8 | 24 | 579 | |
Taiwan | 25 | 23 | 4 | 52 | |||||
Tajikistan | 19 | 109 | 22 | 1 | 151 | ||||
Tanzania | 1 | 11 | 12 | ||||||
Thailand | 2 | 92 | 97 | 43 | 51 | 16 | 140 | 864 | 1305 |
Timor-Leste | 46 | 12 | 3 | 61 | |||||
Togo | 1 | 57 | 58 | ||||||
Tunisia | 41 | 2 | 7 | 37 | 14 | 101 | |||
Turkey | 4 | 199 | 160 | 549 | 2291 | 457 | 168 | 175 | 4003 |
Uganda | 13 | 413 | 266 | 86 | 982 | 1056 | 169 | 2985 | |
Ukraine | 1 | 4 | 5 | ||||||
United Arab Emirates | 1 | 6 | 114 | 1 | 122 | ||||
United States | 120 | 52 | 39 | 7 | 8 | 205 | 3013 | 8 | 3452 |
Uruguay | 4 | 1 | 5 | ||||||
Uzbekistan | 36 | 49 | 2 | 87 | |||||
Venezuela | 2 | 44 | 71 | 52 | 2 | 171 | |||
West Bank and Gaza Strip | 1 | 10 | 58 | 89 | 218 | 28 | 649 | 213 | 1266 |
West Germany (FRG) | 33 | 9 | 25 | 27 | 1 | 95 | |||
Western Sahara | 1 | 1 | |||||||
Yemen | 16 | 36 | 55 | 136 | 243 | ||||
Yugoslavia | 1 | 1 | 4 | 8 | 119 | 12 | 145 | ||
Zambia | 3 | 2 | 44 | 20 | 2 | 71 | |||
Zimbabwe | 63 | 64 | 9 | 16 | 7 | 159 |
Total Fatalities by Country - sorted by fatalities
The following table summarizes the TFD by country, showing total fatalities for each country as well as the totals for the 5 year periods preceding the years indicated.(note that the TFD ends on December 31,2008)(Disclaimer)
Country | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | Total |
---|---|---|---|---|---|---|---|---|---|
Iraq | 13 | 105 | 43 | 132 | 325 | 3235 | 18440 | 22293 | |
India | 31 | 359 | 2828 | 3285 | 2566 | 3753 | 2849 | 15671 | |
Sri Lanka | 2 | 490 | 5319 | 3356 | 2557 | 613 | 1388 | 13725 | |
Colombia | 1 | 282 | 1810 | 4200 | 1961 | 2781 | 1458 | 419 | 12912 |
Peru | 5 | 4637 | 4385 | 3275 | 211 | 62 | 39 | 12614 | |
El Salvador | 328 | 8891 | 2482 | 741 | 2 | 12444 | |||
Nicaragua | 306 | 7884 | 2992 | 97 | 2 | 11281 | |||
Algeria | 288 | 6708 | 1660 | 563 | 9219 | ||||
Philippines | 46 | 283 | 843 | 2109 | 1253 | 342 | 1549 | 478 | 6903 |
Pakistan | 1 | 14 | 46 | 435 | 607 | 1414 | 1007 | 3133 | 6657 |
Guatemala | 2 | 125 | 4172 | 580 | 166 | 36 | 8 | 5 | 5094 |
Afghanistan | 53 | 138 | 148 | 105 | 866 | 3493 | 4803 | ||
Burundi | 804 | 2809 | 531 | 76 | 4220 | ||||
Turkey | 4 | 199 | 160 | 549 | 2291 | 457 | 168 | 175 | 4003 |
Russia | 20 | 789 | 2470 | 337 | 3616 | ||||
United States | 120 | 52 | 39 | 7 | 8 | 205 | 3013 | 8 | 3452 |
Lebanon | 4 | 93 | 1080 | 1330 | 251 | 120 | 32 | 220 | 3130 |
Rwanda | 1670 | 1396 | 2 | 30 | 3098 | ||||
Angola | 19 | 467 | 363 | 371 | 747 | 1040 | 3007 | ||
Uganda | 13 | 413 | 266 | 86 | 982 | 1056 | 169 | 2985 | |
Northern Ireland | 876 | 799 | 373 | 376 | 213 | 104 | 22 | 5 | 2768 |
Mozambique | 36 | 115 | 1799 | 603 | 13 | 6 | 2572 | ||
Nepal | 6 | 9 | 71 | 1574 | 507 | 2167 | |||
South Africa | 22 | 103 | 580 | 1190 | 103 | 14 | 1 | 2013 | |
Israel | 110 | 145 | 40 | 86 | 135 | 122 | 966 | 168 | 1772 |
Sudan | 3 | 307 | 80 | 57 | 53 | 114 | 1042 | 1656 | |
Iran | 7 | 527 | 447 | 91 | 88 | 28 | 8 | 121 | 1317 |
Thailand | 2 | 92 | 97 | 43 | 51 | 16 | 140 | 864 | 1305 |
Somalia | 1 | 30 | 14 | 199 | 111 | 911 | 1266 | ||
West Bank and Gaza Strip | 1 | 10 | 58 | 89 | 218 | 28 | 649 | 213 | 1266 |
Spain | 27 | 289 | 290 | 240 | 98 | 18 | 287 | 16 | 1265 |
Ethiopia | 4 | 131 | 200 | 41 | 507 | 8 | 6 | 255 | 1152 |
Indonesia | 1 | 6 | 92 | 64 | 182 | 640 | 87 | 1072 | |
Nigeria | 1 | 4 | 158 | 289 | 166 | 435 | 1053 | ||
Congo (Kinshasa) | 1 | 2 | 28 | 12 | 328 | 164 | 431 | 966 | |
Myanmar | 86 | 30 | 288 | 297 | 102 | 24 | 64 | 891 | |
Bangladesh | 13 | 300 | 217 | 102 | 167 | 77 | 876 | ||
Kenya | 31 | 13 | 4 | 184 | 426 | 26 | 182 | 866 | |
Sierra Leone | 338 | 399 | 28 | 765 | |||||
Syria | 1 | 86 | 380 | 65 | 15 | 8 | 24 | 579 | |
Mexico | 3 | 81 | 17 | 2 | 74 | 339 | 4 | 55 | 575 |
Great Britain | 88 | 27 | 68 | 293 | 11 | 4 | 2 | 72 | 565 |
Chad | 210 | 81 | 20 | 247 | 558 | ||||
Egypt | 1 | 4 | 68 | 17 | 53 | 225 | 42 | 112 | 522 |
Argentina | 52 | 276 | 3 | 34 | 119 | 2 | 486 | ||
Cambodia | 3 | 1 | 11 | 237 | 168 | 26 | 1 | 447 | |
Italy | 88 | 80 | 186 | 28 | 13 | 2 | 4 | 2 | 403 |
Niger | 174 | 71 | 62 | 65 | 372 | ||||
Greece | 99 | 17 | 19 | 92 | 54 | 2 | 2 | 63 | 348 |
Canada | 2 | 1 | 332 | 1 | 336 | ||||
Morocco | 10 | 202 | 5 | 71 | 3 | 291 | |||
Senegal | 2 | 63 | 157 | 50 | 4 | 276 | |||
Haiti | 5 | 7 | 212 | 12 | 24 | 4 | 264 | ||
Djibouti | 5 | 10 | 237 | 11 | 263 | ||||
Saudi Arabia | 5 | 64 | 19 | 163 | 10 | 261 | |||
Georgia | 96 | 116 | 8 | 32 | 252 | ||||
Mali | 170 | 75 | 245 | ||||||
Yemen | 16 | 36 | 55 | 136 | 243 | ||||
Croatia | 239 | 2 | 241 | ||||||
Namibia | 37 | 34 | 96 | 3 | 13 | 46 | 229 | ||
China | 20 | 25 | 95 | 42 | 38 | 220 | |||
Honduras | 1 | 101 | 57 | 25 | 6 | 28 | 218 | ||
Rhodesia | 193 | 24 | 217 | ||||||
Chile | 6 | 79 | 99 | 30 | 214 | ||||
Azerbaijan | 204 | 5 | 209 | ||||||
France | 9 | 44 | 73 | 60 | 8 | 4 | 4 | 202 | |
South Korea | 1 | 2 | 5 | 1 | 192 | 201 | |||
Brazil | 2 | 5 | 48 | 15 | 42 | 44 | 20 | 176 | |
Congo (Brazzaville) | 15 | 109 | 47 | 171 | |||||
Venezuela | 2 | 44 | 71 | 52 | 2 | 171 | |||
Zimbabwe | 63 | 64 | 9 | 16 | 7 | 159 | |||
Liberia | 139 | 12 | 151 | ||||||
Tajikistan | 19 | 109 | 22 | 1 | 151 | ||||
Yugoslavia | 1 | 1 | 4 | 8 | 119 | 12 | 145 | ||
Malaysia | 105 | 29 | 134 | ||||||
Ivory Coast | 1 | 34 | 30 | 58 | 123 | ||||
United Arab Emirates | 1 | 6 | 114 | 1 | 122 | ||||
Kosovo | 42 | 76 | 3 | 121 | |||||
Guinea | 1 | 109 | 110 | ||||||
Ireland | 46 | 24 | 22 | 11 | 3 | 2 | 1 | 109 | |
Tunisia | 41 | 2 | 7 | 37 | 14 | 101 | |||
Soviet Union | 4 | 6 | 85 | 95 | |||||
West Germany (FRG) | 33 | 9 | 25 | 27 | 1 | 95 | |||
Uzbekistan | 36 | 49 | 2 | 87 | |||||
Cameroon | 52 | 34 | 86 | ||||||
Albania | 1 | 80 | 2 | 83 | |||||
Jordan | 3 | 9 | 2 | 1 | 2 | 64 | 81 | ||
South Vietnam | 81 | 81 | |||||||
Barbados | 73 | 3 | 76 | ||||||
Switzerland | 47 | 1 | 2 | 1 | 7 | 14 | 72 | ||
Macedonia | 69 | 2 | 71 | ||||||
Zambia | 3 | 2 | 44 | 20 | 2 | 71 | |||
Papua New Guinea | 13 | 39 | 12 | 64 | |||||
Timor-Leste | 46 | 12 | 3 | 61 | |||||
Togo | 1 | 57 | 58 | ||||||
Taiwan | 25 | 23 | 4 | 52 | |||||
Bosnia-Herzegovina | 27 | 14 | 2 | 3 | 46 | ||||
Ecuador | 4 | 6 | 30 | 5 | 45 | ||||
Mauritania | 4 | 35 | 39 | ||||||
Kuwait | 1 | 7 | 14 | 2 | 12 | 2 | 38 | ||
Sweden | 27 | 4 | 1 | 4 | 2 | 38 | |||
Guyana | 6 | 2 | 29 | 37 | |||||
Japan | 11 | 2 | 8 | 3 | 12 | 36 | |||
Bolivia | 13 | 6 | 16 | 35 | |||||
New Caledonia | 11 | 24 | 35 | ||||||
Portugal | 6 | 19 | 8 | 1 | 34 | ||||
Lesotho | 29 | 4 | 33 | ||||||
Panama | 1 | 1 | 1 | 28 | 2 | 33 | |||
Armenia | 16 | 16 | 32 | ||||||
Belgium | 2 | 10 | 16 | 4 | 32 | ||||
Malawi | 30 | 2 | 32 | ||||||
Dominican Republic | 1 | 4 | 6 | 8 | 5 | 6 | 30 | ||
Suriname | 28 | 1 | 29 | ||||||
Jamaica | 4 | 16 | 3 | 3 | 2 | 28 | |||
Central African Republic | 3 | 3 | 14 | 6 | 26 | ||||
Cyprus | 1 | 3 | 9 | 12 | 25 | ||||
Laos | 2 | 3 | 20 | 25 | |||||
Australia | 1 | 2 | 3 | 8 | 9 | 23 | |||
Germany | 17 | 6 | 23 | ||||||
Puerto Rico | 5 | 10 | 5 | 2 | 22 | ||||
Austria | 4 | 5 | 5 | 6 | 20 | ||||
Netherlands | 2 | 8 | 4 | 2 | 4 | 20 | |||
Corsica | 6 | 7 | 4 | 2 | 19 | ||||
Libya | 15 | 15 | |||||||
Costa Rica | 8 | 1 | 4 | 13 | |||||
Gambia | 13 | 13 | |||||||
Guinea-Bissau | 2 | 11 | 13 | ||||||
Kyrgyzstan | 2 | 10 | 1 | 13 | |||||
Bahrain | 1 | 10 | 1 | 12 | |||||
Madagascar | 12 | 12 | |||||||
Moldova | 10 | 2 | 12 | ||||||
Paraguay | 1 | 1 | 4 | 6 | 12 | ||||
Tanzania | 1 | 11 | 12 | ||||||
Botswana | 1 | 4 | 6 | 11 | |||||
Bulgaria | 2 | 8 | 10 | ||||||
Gabon | 2 | 8 | 10 | ||||||
Kazakhstan | 2 | 2 | 4 | 2 | 10 | ||||
Qatar | 1 | 3 | 2 | 4 | 10 | ||||
Bhutan | 9 | 9 | |||||||
Finland | 9 | 9 | |||||||
Grenada | 9 | 9 | |||||||
Guadeloupe | 5 | 2 | 1 | 8 | |||||
Solomon Islands | 4 | 4 | 8 | ||||||
Cuba | 3 | 2 | 1 | 6 | |||||
Serbia-Montenegro | 4 | 2 | 6 | ||||||
Malta | 1 | 1 | 3 | 5 | |||||
Ukraine | 1 | 4 | 5 | ||||||
Uruguay | 4 | 1 | 5 | ||||||
Eritrea | 4 | 4 | |||||||
Poland | 2 | 2 | 4 | ||||||
Romania | 1 | 2 | 1 | 4 | |||||
Singapore | 4 | 4 | |||||||
Slovak Republic | 4 | 4 | |||||||
Dominica | 3 | 3 | |||||||
Gibraltar | 3 | 3 | |||||||
North Yemen | 2 | 1 | 3 | ||||||
Swaziland | 1 | 2 | 3 | ||||||
Belarus | 2 | 2 | |||||||
Belize | 2 | 2 | |||||||
Burkina Faso | 1 | 1 | 2 | ||||||
Czech Republic | 2 | 2 | |||||||
Denmark | 1 | 1 | 2 | ||||||
East Germany (GDR) | 1 | 1 | 2 | ||||||
Ghana | 2 | 2 | |||||||
Hungary | 2 | 2 | |||||||
International | 2 | 2 | |||||||
Latvia | 2 | 2 | |||||||
Serbia | 2 | 2 | |||||||
Czechoslovakia | 1 | 1 | |||||||
Equatorial Guinea | 1 | 1 | |||||||
Fiji | 1 | 1 | |||||||
French Guiana | 1 | 1 | |||||||
Hong Kong | 1 | 1 | |||||||
New Zealand | 1 | 1 | |||||||
Norway | 1 | 1 | |||||||
Western Sahara | 1 | 1 |
Total Fatalities by Terrorist Group
Terrorist Groups Killing 1000 or More
There are 27 different terrorist groups (including “Unknown”) in the TFD that are alleged to have caused at least 1000 fatalities. Excluding ‘Unknown’, the remaining 26 groups are alleged to have caused 78,518 casualties. Please note: this table does not include data from 14 terrorist groups recorded in the TFD that include the word “Al-Qa’ida” their name.(Disclaimer)
Terrorist Group | Victims |
---|---|
Unknown | 62136 |
Shining Path (SL) | 11194 |
Farabundo Marti National Liberation Front (FMLN) | 8482 |
Liberation Tigers of Tamil Eelam (LTTE) | 8006 |
Nicaraguan Democratic Force (FDN) | 7266 |
Hutus | 3953 |
Revolutionary Armed Forces of Colombia (FARC) | 3722 |
Al-Qa`ida | 3464 |
New People's Army (NPA) | 3064 |
Kurdistan Workers' Party (PKK) | 2743 |
Sikh Extremists | 2670 |
Mozambique National Resistance Movement (MNR) | 2436 |
National Union for the Total Independence of Angola(UNITA) | 2380 |
Taliban | 2044 |
Democratic Revolutionary Alliance (ARDE) | 1803 |
Irish Republican Army (IRA) | 1746 |
Tamils | 1507 |
Chechens | 1402 |
Tutsi | 1302 |
M-19 (Movement of April 19) | 1253 |
National Liberation Army of Colombia (ELN) | 1241 |
Lord's Resistance Army (LRA) | 1227 |
Liberation Tigers of Tamil Eelam (LTTE) (suspected) | 1225 |
Taliban (suspected) | 1156 |
Other | 1112 |
Other (suspected) | 1066 |
Al-Qa`ida in Iraq | 1054 |
al-Qaeda
There are 16 terrorists groups in the TFD that include “Al-Qa’ida” in their name. These 16 terrorists groups are alleged to have caused 6,730 fatalities.(Disclaimer)
Terrorist Group | Victims |
---|---|
Al-Qa`ida | 3464 |
Al-Qa`ida in Iraq | 1054 |
Al-Qa`ida (suspected) | 784 |
Al-Qa`ida in Iraq (suspected) | 668 |
Al-Qa`ida in the Lands of the Islamic Maghreb (AQLIM) | 259 |
Al-Qa`ida,Jemaah Islamiya (JI) (suspected) | 202 |
Al-Qa`ida in Levant and Egypt | 91 |
Al-Qa`ida in the Lands of the Islamic Maghreb (AQLIM) (suspected) | 81 |
Al-Qa`ida in the Arabian Peninsula (AQAP) | 48 |
Al-Qa`ida (suspected),Ansar al-Islam | 28 |
Al-Qa’ida in Yemen | 27 |
Al-Qa`ida,Ansar al-Sunna | 10 |
Al-Qa`ida in Iraq (suspected),Islamic Army in Iraq (al-Jaish al-Islami fi al-Iraq) | 6 |
Al-Qa`ida,Al-Qa`ida in Iraq | 4 |
Al-Qa’ida in Yemen (suspected) | 2 |
Al-Qa`ida,Jaish-e-Mohammad (JeM) (suspected) | 2 |
Fatalities Count Distribution
The following table summarizes fatalities recorded in the TFD by providing a count of all fatality entries that fall with the designated ranges. For instance, there were 316 records with fatality entries between 50 and 99 inclusive, for a total of 20,307 fatalities occuring in that event range.(Disclaimer)
Fatality Count | Occurances | Fatalities |
---|---|---|
1 | 15044 | 15044 |
2 | 5708 | 11416 |
3 | 3344 | 10032 |
4 | 2229 | 8916 |
5 | 1706 | 8530 |
6 | 1198 | 7188 |
7 | 938 | 6566 |
8 | 757 | 6056 |
9 | 561 | 5049 |
10 to 24 | 3355 | 48312 |
25 to 49 | 865 | 28790 |
50 to 99 | 316 | 20307 |
100 to 199 | 91 | 11219 |
200 to 299 | 26 | 5923 |
300 to 399 | 9 | 2958 |
400 to 499 | 2 | 830 |
500 to 999 | 1 | 518 |
Over 1000 | 3 | 3940 |
Worst Terrorist Events
The following table lists all 15 terrorist events in the TFD in which the fatality count was 300 or more.(Disclaimer)
Date | Country | Locale | Terrorist Group | Fatalities |
---|---|---|---|---|
11-Sep-01 | United States | New York | Al-Qa`ida | 1380 |
